Staff Details
ARMY PUBLIC SCHOOL WELLINGTON STAFF DETAILS 2022-2023 | |||
---|---|---|---|
S.No | NAME | DESIG | PHOTO |
1. |
Ms.HEMA FRANK
|
PRINCIPAL |
![]() |
2. |
Ms. JANILA PAUL
|
PGT - BIO | ![]() |
3. | |||
4. | Ms. ABHIRAMI K M | PGT - ENG | ![]() |
5. | Ms.ANITHRA | PGT - MATH | ![]() |
6. | Ms.DEEPA MOL | PGT - ACCT | ![]() |
Ms. FASLANA E K | PGT - PHY | ![]() |
|
8. | Ms.KIRTHIKA | PGT - IP | ![]() |
9. | Ms.GOPINATH | PGT - PET | ![]() |
10. | Ms.PRAMEELA | PGT - GEOGRAPHY | ![]() |
11. | |||
12. | Ms. UMA MAGESWARI | TGT - MATH | ![]() |
13. | Mr. SATHIAN. M | TGT - SST | ![]() |
14. | |||
15. | |||
16. |
|
||
17. |
Ms. ANITHA AROKIARANI |
PRT | ![]() |
18. |
Ms. ROSELINE JENIFER CO - ORDINATOR |
PRT | ![]() |
19. | Ms.SHANI SURESH | PRT | ![]() |
20. | Ms. JEYANTHI L | PRT | |
21 | Ms.PRIYADARSHINI | PRT | ![]() |
22. | Ms.NANDITA NAIR | PRT | ![]() |
23. | |||
24. | Ms. POONAM DAHIYA | PRT | ![]() |
25. | |||
26. | |||
27. | |||
28. | Mr.JUSTIN | PRT-PET | ![]() |
29. | Mr.KARTHIK | DANCE | ![]() |
30. | Mr.KRISHNAMOORTHY | KARATE | ![]() |
31. | Mr.MANIKANDAN | MUSIC | ![]() |
32. | |||
33 | Ms.UMA MAHESHWARI | SPECIAL EDUCATOR | ![]() |
34. | Ms.BEENA | YOGA | ![]() |
35. |
Ms. JYOTHI MENON
|
KG CO -ORDINATOR | ![]() |
36. | Ms.ROSY DALLY | KGT | ![]() |
37. | Ms.ALPHONSA CORRIA | KGT | ![]() |
38. | Ms. HARRIET JOHN DAVID | KGT | ![]() |
39. |
|
ADMIN AND NON TEACHING STAFF | |||
---|---|---|---|
S.No | NAME | DESIG | PHOTO |
1. | Mr.Vijay | HEAD CLERK | ![]() |
2. |
Mr. AKASH |
ACCOUNTANT | ![]() |
3. | Ms.POOJA | LDC | ![]() |
4. | Ms.VELANKANNI | LDC | ![]() |
5. | Ms.Heena |
RECEPTIONIST / PA TO PRINCIPAL
|
![]() |
6. | Mr.JOHN | CLT | ![]() |
7. | Mr.YOGENDRAN | SLT |
|